热re99久久精品国产99热,在线亚洲+欧美+日本专区,国内精品国产成人国产三级,国内精品国产成人国产三级

新大風(fēng)科技

專業(yè)電子元器件代理銷售商和方案提供商!

為客戶提供全方位一站式配套服務(wù)

全國(guó)咨詢服務(wù)熱線:
0755-85296926 13068728692
650V N-Ch
蘇州東微半導(dǎo)體
東微半導(dǎo)體成立于2008年,注冊(cè)資本5053.2275萬(wàn)元,是一家技術(shù)驅(qū)動(dòng)型的半導(dǎo)體技術(shù)公司,在作為半導(dǎo)體核心技術(shù)的器件領(lǐng)域有深厚的技術(shù)積累,專注半導(dǎo)體器件技術(shù)創(chuàng)新,擁有多項(xiàng)半導(dǎo)體器件核心專利。 2013年下半年,東微半導(dǎo)體原創(chuàng)的半浮柵器件的技術(shù)論文在美國(guó)《科學(xué)》期刊上發(fā)表,標(biāo)志著國(guó)內(nèi)科學(xué)家在半導(dǎo)體核心技術(shù)方向獲得重大突破。新聞聯(lián)播、人民日?qǐng)?bào)等媒體均進(jìn)行了頭條重點(diǎn)報(bào)道,引起了國(guó)內(nèi)外業(yè)界的高度關(guān)注。2016年?yáng)|微半導(dǎo)體自主研發(fā)的新能源汽車直流大功率充電樁用核心芯片成功量產(chǎn),打破國(guó)外廠商壟斷。目前,東微半導(dǎo)體已成為國(guó)內(nèi)高性能功率半導(dǎo)體領(lǐng)域的佼佼者,在新能源領(lǐng)域替代進(jìn)口半導(dǎo)體產(chǎn)品邁出了堅(jiān)實(shí)一步,產(chǎn)品進(jìn)入多個(gè)國(guó)際一線客戶,并受到了客戶的一致好評(píng)。
Class Product Name Configuration Package MOQ BVds[V] Id [A] 25℃ Vgs(th) [Typ V] Rds(on) /ohm Vgs=10V Qg [nC] at 10V Features    Soft switch-off
Typ. Max.
650V N-Ch OSG65R600DSF Single_N TO-252 2500 650 8 3.4 0.54 0.6 12.7
OSG65R600FSF Single_N TO-220F 1000 650 8 3.4 0.54 0.6 12.7 Soft switch-off
OSG65R600FSF_NB Single_N TO-220F-NL 1000 650 8 3.4 0.54 0.6 12.7 Soft switch-off,narrow body packaging
OSG65R380FSF Single_N TO-220F 1000 650 11 3.4 0.3 0.38 20.6 Soft switch-off
OSG65R380ASF Single_N TO-251 4950 650 11 3.4 0.3 0.38 20.6 Soft switch-off
OSG65R380DSF Single_N TO-252 2500 650 11 3.4 0.3 0.38 20.6 Soft switch-off
OSG65R380KSF Single_N TO-263 800 650 11 3.4 0.3 0.38 20.6 Soft switch-off
OSG65R380FSF_NB Single_N TO-220F-NL 1000 650 11 3.4 0.3 0.38 20.6 Soft switch-off,narrow body packaging
OSG65R380FSEF Single_N TO-220F 1000 650 11 3.4 0.3 0.38 14 Soft switch-off
OSG65R260FSF Single_N TO-220F 1000 650 15 3.4 0.22 0.26 26.4 Soft switch-off
OSG65R260DSF Single_N TO-252 2500 650 15 3.4 0.22 0.26 26.4 Soft switch-off
OSG65R260FSF_NB Single_N TO-220F-NL 1000 650 15 3.4 0.22 0.26 26.4 Soft switch-off,narrow body packaging
OSG65R200FSF_NB Single_N TO-220F-NL 1000 650 20 3.4 0.15 0.2 45.4 Soft switch-off,narrow body packaging
OSG65R2KFSF Single_N TO-220F 1000 650 3 3 1.7 2 6.3 Soft switch-off
OSG65R580FSF Single_N TO-220F 1000 650 8 3.4 0.5 0.58 12.3 Soft switch-off
OSG65R069HSF Single_N TO-247 330 650 53   0.055 0.069   Soft switch-off
OSG65R099HSF Single_N TO-247 330 650 38 3.5 0.075 0.099 65.7 Soft switch-off
OSG65R900DTF Single_N TO-252 2500 650 5 3.4 0.75 0.9 7.1 Cost effective
OSG65R900ATF Single_N TO-251 4960 650 5 3.4 0.75 0.9 7.1 Cost effective
OSG65R900FTF Single_N TO-220F 1000 650 5 3.4 0.75 0.9 7.1 Cost effective
OSG65R900KTF Single_N TO-263 800 650 4.5 3.5 0.75 0.9 7.1 Cost effective
OSG65R580FTF Single_N TO-220F 1000 650 8 3.4 0.48 0.58 8.6 Cost effective
OSG65R580DTF Single_N TO-252 2500 650 8 3.4 0.52 0.58 8.6 Cost effective
OSG65R360DTF Single_N TO-252 2500 650 11 3.4 0.32 0.36 13.3 Cost effective
OSG65R360KTF Single_N TO-263 800 650 11 3.4 0.32 0.36 13.3 Cost effective
OSG65R380FTF Single_N TO-220F 1000 650 11 3.4 0.32 0.38 13.3 Cost effective
OSG65R290FTF Single_N TO-220F 1000 650 15 3.5 0.26 0.29 19.2 Cost effective
OSG65R035HTF Single_N TO-247 330 650 80 3.4 0.028 0.035 153.6 Cost effective
OSG65R038HTZF Single_N TO-247 330 650 80 3.75 0.03 0.038 157.5 Cost effective, Fast Recovery,low Qg
OSG65R580KT3F Single_N TO-263 800 650 8 4 0.5 0.58   high speed switching, T3 technology
OSG65R200JT3F Single_N PDFN8*8 2500 650 20 4 0.175 0.2   high speed switching, T3 technology
OSG65R200FT3F Single_N TO-220F 1000 650 20 4 0.175 0.2   high speed switching, T3 technology
OSG65R070HT3F Single_N TO-247 330 650 47 4 0.059 0.07 57.1 high speed switching, T3 technology
OSG65R070PT3F Single_N TO-220 1000 650 47 4 0.059 0.07 57.1 high speed switching, T3 technology
OSG65R070FT3F Single_N TO-220F 1000 650 47 4 0.059 0.07 57.1 high speed switching, T3 technology
OSG65R070KT3F Single_N TO-263 800 650 47 4 0.059 0.07 57.1 high speed switching, T3 technology
OSG65R074HT3ZF Single_N TO-247 330 650           Fast Recovery, T3 technology
OSG65R074KT3ZF Single_N TO-263 800 650           Fast Recovery, T3 technology
OSG65R074FT3ZF Single_N TO-220F 1000 650           Fast Recovery, T3 technology
OSG65R074PT3ZF Single_N TO-220 1000 650           Fast Recovery, T3 technology
OSG65R2K4FF Single_N TO-220F 1000 650 2 3 2.1 2.4 5.7 high speed switching, close to C7
OSG65R2K4AF Single_N TO-251 4950 650 2 3 2.1 2.4 5.7 high speed switching, close to C7
OSG65R2K4DF Single_N TO-252 2500 650 2 3 2.1 2.4 5.7 high speed switching, close to C7
OSG65R2KFF Single_N TO-220F 1000 650 3 3 1.7 2 6.3 high speed switching, close to C7
OSG65R2KAF Single_N TO-251 4950 650 3 3 1.7 2 6.3 high speed switching, close to C7
OSG65R2KDF Single_N TO-252 2500 650 3 3 1.7 2 6.3 high speed switching, close to C7
OSG65R1K4FF Single_N TO-220F 1000 650 4 3 1.2 1.4 6.7 high speed switching, close to C7
OSG65R1K4AF Single_N TO-251 4950 650 4 3 1.2 1.4 6.7 high speed switching, close to C7
OSG65R1K4DF Single_N TO-252 2500 650 4 3 1.2 1.4 6.7 high speed switching, close to C7
OSG07N65FF Single_N TO-220F 1000 650 4.5 3.4 1 1.2 6.7 high speed switching, close to C7
OSG07N65DF Single_N TO-252 2500 650 4.5 3.4 1 1.2 6.7 high speed switching, close to C7
OSG07N65AF Single_N TO-251 4950 650 4.5 3.4 1 1.2 6.7 high speed switching, close to C7
OSG65R900FF Single_N TO-220F 1000 650 5 3 0.72 0.9 7.6 high speed switching, close to C7
OSG65R900FEF Single_N TO-220F 1000 650 5 3.4 0.8 0.9 9 high speed switching, close to C7
OSG65R900DEF Single_N TO-252 2500 650 5 3.4 0.8 0.9 9 high speed switching, close to C7
OSG65R900AF Single_N TO-251 4950 650 5 3 0.72 0.9 7.6 high speed switching, close to C7
OSG65R900DF Single_N TO-252 2500 650 5 3 0.72 0.9 7.6 high speed switching, close to C7
OSG65R760FF Single_N TO-220F 1000 650 7 3 0.66 0.76 7.4 high speed switching, close to C7
OSG65R760IF Single_N TO-262 1000 650 7 3 0.66 0.76 7.4 high speed switching, close to C7
OSG65R760DF Single_N TO-252 2500 650 7 3 0.66 0.76 7.4 high speed switching, close to C7
OSG65R580FF Single_N TO-220F 1000 650 8 3 0.52 0.58 9.5 high speed switching, close to C7
OSG65R580FF_NB Single_N TO-220F-NL 1000 650 8 3 0.52 0.58 9.5 high speed,narrow body packaging
OSG65R580FEF Single_N TO-220F 1000 650 8 3 0.48 0.58 12.4 high speed switching, close to C7
OSG65R580DEF Single_N TO-252 2500 650 8 3 0.48 0.58 12.4 high speed switching, close to C7
OSG65R580AF Single_N TO-251 4950 650 8 3 0.52 0.58 9.5 high speed switching, close to C7
OSG65R580DF Single_N TO-252 2500 650 8 3 0.52 0.58 9.5 high speed switching, close to C7
OSG65R420DF Single_N TO-252 2500 650 10.5 3 0.36 0.42 14.8 high speed switching, close to C7
OSG65R420DEF Single_N TO-252 2500 650 10.5   0.39 0.42   high speed switching, close to C7
OSG65R360JEF Single_N DFN88 2500 650 12 3.4 0.3 0.36 15.2 high speed switching, close to C7
OSG65R360GEF Single_N PDFN5*6 5000 650 12 3.4 0.3 0.36 15.2 high speed switching, close to C7
OSG65R360DEF Single_N TO-252 2500 650 12 3.4 0.3 0.36 15.2 high speed switching, close to C7
OSG65R360PEF Single_N TO-220 1000 650 12 3.4 0.3 0.36 15.2 high speed switching, close to C7
OSG65R380FF Single_N TO-220F 1000 650 11 3.4 0.35 0.38 12.5 high speed switching, close to C7
OSG65R380PF Single_N TO-220 1000 650 11 3.4 0.35 0.38 12.5 high speed switching, close to C7
OSG65R380KF Single_N TO-263 800 650 11 3.4 0.35 0.38 12.5 high speed switching, close to C7
OSG65R380AF Single_N TO-251 4950 650 11 3.4 0.35 0.38 12.5 high speed switching, close to C7
OSG65R380DF Single_N TO-252 2500 650 11 3.4 0.35 0.38 12.5 high speed switching, close to C7
OSG65R380IF Single_N TO-262 1000 650 11 3.4 0.35 0.38 12.5 high speed switching, close to C7
OSG65R380DEF Single_N TO-252 2500 650 11 3.4 0.3 0.38 15 high speed switching, close to C7
OSG65R380FEF Single_N TO-220F 1000 650 11 3.4 0.3 0.38 15 high speed switching, close to C7
OSG65R380FEF_NB Single_N TO-220F-NL 1000 650 11 3.4 0.3 0.38 15 high speed switching, close to C7
OSG65R290PF Single_N TO-220 1000 650 15 3 0.26 0.29 18 high speed switching, close to C7
OSG65R290FF Single_N TO-220F 1000 650 15 3 0.26 0.29 18 high speed switching, close to C7
OSG65R290KF Single_N TO-263 800 650 15 3 0.26 0.29 18 high speed switching, close to C7
OSG65R290AF Single_N TO-251 4950 650 15 3 0.26 0.29 18 high speed switching, close to C7
OSG65R290DF Single_N TO-252 2500 650 15 3 0.26 0.29 18 high speed switching, close to C7
OSG65R290DEF Single_N TO-252 2500 650 15 3.2 0.25 0.29 21 high speed switching, close to C7
OSG65R290FEF Single_N TO-220F 1000 650 15 3.2 0.25 0.29 21 high speed switching, close to C7
OSG65R290KEF Single_N TO-263 800 650 15 3.2 0.25 0.29 21 high speed switching, close to C7
OSG65R290FEF_NB Single_N TO-220F-NL 1000 650 15 3.2 0.25 0.29 21 high speed,narrow body packaging
OSG65R200PF Single_N TO-220 1000 650 20 3 0.16 0.2 24.8 high speed switching, close to C7
OSG65R200FF Single_N TO-220F 1000 650 20 3 0.16 0.2 24.8 high speed switching, close to C7
OSG65R200FEF Single_N TO-220F 1000 650 20 3.4 0.16 0.2 22.5 high speed switching, close to C7
OSG65R200FEF_NB Single_N TO-220F-NL 1000 650 20 3.4 0.16 0.2 22.5 high speed,narrow body packaging
OSG65R200HF Single_N TO-247 330 650 20 3 0.16 0.2 24.8 high speed switching, close to C7
OSG65R200KF Single_N TO-263 800 650 20 3 0.16 0.2 24.8 high speed switching, close to C7
OSG65R200JF Single_N DFN88 2500 650 20 3.4 0.16 0.2 24.8 high speed switching, close to C7
OSG65R125FF Single_N TO-220F 1000 650 25 3.4 0.115 0.125 41.9 high speed switching, close to C7
OSG65R125KF Single_N TO-263 800 650 25 3.4 0.115 0.125 41.9 high speed switching, close to C7
OSG65R125JF Single_N DFN88 2500 650 25 3.4 0.115 0.125 41.9 high speed switching, close to C7
OSG65R125HF Single_N TO-247 330 650 25 3.4 0.115 0.125 41.9 high speed switching, close to C7
OSG65R125PF Single_N TO-220 1000 650 25 3.4 0.115 0.125 41.9 high speed switching, close to C7
OSG65R099FF Single_N TO-220F 1000 650 40 3.5 0.08 0.099 43.6 high speed switching, close to C7
OSG65R099HF Single_N TO-247 330 650 40 3.5 0.08 0.099 43.6 high speed switching, close to C7
OSG65R069HF Single_N TO-247 330 650 53 3 0.055 0.069 60.5 high speed switching, close to C7
OSG65R042HF Single_N TO-247 330 650 78 3 0.038 0.042 89.6 high speed switching, close to C7
OSG65R035HF Single_N TO-247 330 650 80 3 0.031 0.035 173 high speed switching, close to C7
OSG65R028HF Single_N TO-247 330 650 80 3.4 0.025 0.028 178.7 high speed switching, close to C7
OSG65R1K5DZF Single_N TO-252 2500 650 4 4.2 1.3 1.5 6.5 Fast Recovery, low Qg
OSG65R650FZF Single_N TO-220F 1000 650 8 3.75 0.55 0.65 11.9 Fast Recovery, low Qg
OSG65R650DZF Single_N TO-252 2500 650 8 3.75 0.55 0.65 11.9 Fast Recovery, low Qg
OSG65R460FZF_NB Single_N TO-220F-NL 1000 650 10 3.75 0.4 0.46 11.5 Fast Recovery,narrow body packaging
OSG65R460FZF Single_N TO-220F 1000 650 10 3.75 0.4 0.46 11.5 Fast Recovery, low Qg
OSG65R460DZF Single_N TO-252 2500 650 10 3.75 0.4 0.46 11.5 Fast Recovery, low Qg
OSG65R340FZF Single_N TO-220F 1000 650 15 3.8 0.26 0.34 15.6 Fast Recovery, low Qg
OSG65R340DZF Single_N TO-252 2500 650 12 3.8 0.26 0.34 15.6 Fast Recovery, low Qg
OSG65R220FZF Single_N TO-220F 1000 650 18 3.75 0.18 0.22 21.7 Fast Recovery, low Qg
亚洲αv在线精品糸列| 内射中出日韩无国产剧情| 国产乱码精品一品二品| 野外做受又硬又粗又大视频√| 国产一区二区三区在线电影| 成年无码av片在线| 无码人妻丰满熟妇区毛片| 人妻互换一二三区激情视频| 同性男男黄g片免费网站| 毛茸茸厕所偷窥xxxx| 国精产品一区一区三区有限在线| 无码日韩精品一区二区人妻| 国产av旡码专区亚洲av| 无码av一区二区大桥久未| 欧美老熟妇乱xxxxx| 成年免费视频黄网站zxgk| 台湾无码一区二区| 无码专区久久综合久中文字幕| 国产激情无码一区二区三区| 熟女熟妇伦av网站| 男女激烈床震gif动态图免费| 把插八插露脸对白内射| 欧美乱妇高清无乱码免费| 女人夜夜春高潮爽a∨片| 国产三级久久久精品麻豆三级| 精品无码一区二区三区爱欲| 无码人妻精品一区二区三区不卡| 免费毛片a线观看| 韩国无码一区二区三区免费视频 | 熟妇人妻av无码一区二区三区 | 久久亚洲av成人无码电影 | 97久久香蕉国产线看观看| 丰满人妻在公车被猛烈进入电影| 狠狠色婷婷久久综合频道日韩| 中日av乱码一区二区三区乱码| 中文精品无码中文字幕无码专区| 军人粗大的内捧猛烈进出视频| 中文字幕色av一区二区三区| 亚洲国产精彩中文乱码av| 欧美日韩色另类综合| 日韩av无码久久一区二区|